Bachelor of Science in Computer Science
BSCS
3 YearsMain CampusIntakes: May & September
Overview
The Bachelor in Computer Science degree prepares individuals to plan, optimise, design, and build computer software and hardware systems for commercial, government, and academic environments. The programme covers a wide range of topics, including data structures and analysis, hardware architecture, and software algorithms, image and signal processing, cybersecurity, network engineering, artificial intelligence, and embedded systems.
Entry Requirements
- 2 Principal passes (one must be Mathematics or Physics)
A) Direct Entry
- Uganda Certificate of Education (UCE) or equivalent, AND
- Uganda Advanced Certificate of Education (UACE) with at least two principal passes obtained at the same sitting (or equivalent). One principal pass must be in Physics or Mathematics.
- Higher Education Certificate (HEC) of at least Second Class (Upper Division) with Mathematics or Physics as the major subjects.
B) Diploma Entry
- Diploma of at least Second Class (Lower Division) in a field related to Science, Technology, Engineering, and Mathematics (STEM).
- Course equivalence is assessed by the Department of Computing and Technology, which may waive equivalent courses and determine the level of entry.
C) Mature Age / Special Entry
- Ugandan nationals aged 22+ with formal education may apply via Mature Age/Special Entry.
- Admission is based on performance in both written and oral examinations.
- International applicants’ academic documents are assessed by UNEB, then checked against entry requirements before consideration.
D) Credit Transfer (from another University)
- Applicants seeking credit transfer are assessed by the Department of Computing and Technology against the UCU system to determine level of entry.
- Must fulfil Direct Entry requirements for BSCS, and the originating university must be recognised by NCHE.
- The department may waive equivalent courses and determine the level the applicant can join.
Course Curriculum
Total minimum credits required to graduate: 130
Year 1
Semester 1
Total CU: 21
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| CSC1101 | Structured Programming – C | C | 4 |
| MTH1102 | Probability and Statistics | C | 3 |
| ICT1102 | Essential Hardware and Software concepts | C | 4 |
| ICT1103 | Fundamentals of Computing | C | 4 |
| LNG1101 | Writing and Study Skills | C | 3 |
| TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Total CU: 23
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| CSC1203 | Data Structures and algorithms | C | 4 |
| CSC2212 | Computer Organisation and Architecture | C | 3 |
| MTH1203 | Discrete Mathematics | C | 3 |
| ICT1205 | Database Design and Applications | C | 4 |
| ICT1206 | Local Area Computer Networking | C | 3 |
| TBS1201 | Understanding the New Testament | C | 3 |
| PBH2108 | Health and Wholeness | C | 3 |
Recess Semester 1
Recess Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| CSC1304 | CS Field Attachment I – Workshop Practice | C | 3 |
Year 2
Semester 1
Total CU: 23
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MTH2104 | Calculus | C | 3 |
| MTH2106 | Linear Algebra | C | 3 |
| CSC2105 | Object Oriented Programming – Java | C | 4 |
| CSC2106 | Operating Systems | C | 3 |
| CSC2107 | Design and Analysis of Algorithms | C | 3 |
| CSC2108 | Artificial Intelligence | C | 4 |
| ELE2104 | Digital Electronics & Logic Design (Elective option) | E | 4 |
| SWE2101 | Software Engineering Fundamentals (Elective option) | E | 3 |
| SNF2108 | Wide Area Network Engineering (Elective option) | E | 4 |
Semester 2
Total CU: 24
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| CSC2201 | Machine learning | C | 4 |
| CSC2213 | Computational Complexity & Automata | C | 3 |
| CSC2209 | Database Programming | C | 4 |
| CSC2214 | Computational Research Methods | C | 3 |
| CSC2211 | Cyber Security and Digital Forensics | C | 3 |
| SYE2209 | Software Construction (Elective option) | E | 3 |
| SYE2207 | Robotics and control systems (Elective option) | E | 4 |
| ICT2212 | Server Systems Administration (Elective option) | E | 4 |
| GEM2201 | Computer Graphics & Rendering (Elective option) | E | 4 |
| CSC2217 | Embedded Systems and Microcontroller Programming (Elective option) | E | 3 |
Recess Semester 2
Recess Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| CSC2304 | CS Field Attachment II – Internship | C | 3 |
Year 3
Semester 1
Total CU: 18
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| CSC3125 | CS Research project I | C | 3 |
| DSC3114 | Scientific writing and publishing | C | 3 |
| SYE3104 | Software Project Management | C | 3 |
| TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
| MTH3108 | Numerical computing and Optimisation (Track elective option) | E | 3 |
| SWE3101 | Software Quality, Audit and Verification (Track elective option) | E | 3 |
| SWE3102 | Software Requirements Engineering (Track elective option) | E | 3 |
| CSC3118 | Computer Vision & Deep learning (Track elective option) | E | 3 |
| CSC3119 | AI Model Deployment & Scalability (Track elective option) | E | 3 |
| ELE3122 | Very large-scale integration (VLSI) and Circuit Design (Track elective option) | E | 3 |
| DSC3103 | Data Science (Systems & Technologies) (Track elective option) | E | 4 |
| CSC3117 | Cybersecurity Engineering (Track elective option) | E | 3 |
| ICT2211 | Enterprise Networking, Security & Automation (Track elective option) | E | 4 |
| SYE3103 | Internet of Things and Cloud Computing (Track elective option) | E | 4 |
| GEM3101 | Physics for Game Development (Track elective option) | E | 3 |
| GEM3102 | Game Engine Architecture (Track elective option) | E | 3 |
| GEM3103 | AR/VR Technology Development (Track elective option) | E | 3 |
Semester 2
Total CU: 18
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| CSC3225 | CS Research project II | C | 3 |
| ENT3251 | Product Innovation, Technology Disruption & Emerging Technologies | C | 3 |
| TST3108 | Understanding World Views | C | 3 |
| SYE3205 | Modelling and Simulation | C | 3 |
| SWE3202 | DevSecOps & Secure DevOps Practices (Track elective option) | E | 3 |
| CSC3223 | Compiler Design and Construction (Track elective option) | E | 3 |
| SYE3208 | Human computer interaction (HCI) Design (Track elective option) | E | 4 |
| CSC3224 | Natural Language processing (Track elective option) | E | 4 |
| CSC3221 | API and AI Agents Development (Track elective option) | E | 4 |
| MEC3226 | Robotics (Design & Development) (Track elective option) | E | 4 |
| SIC3201 | Data Centre Systems and Technologies (Track elective option) | E | 3 |
| CSC3222 | Distributed and Parallel Processing (Track elective option) | E | 4 |
| SIC3202 | Server Systems Engineering (Track elective option) | E | 4 |
| SIC3203 | Cybersecurity Audit, Emerging Threats and Technologies (Track elective option) | E | 3 |
| GEM3201 | Multiplayer Game Development (Track elective option) | E | 3 |
| GEM3202 | Game AI & Adaptive NPC (Track elective option) | E | 3 |
| GEM3203 | Mixed Reality and Immersive Tech Development (Track elective option) | E | 4 |
Competencies to Obtain
Structured and object-oriented programming in modern languagesData structures, algorithms, and computational problem-solvingDatabase design, implementation, and data modellingComputer architecture, operating systems, and systems programming conceptsNetworking fundamentals and security principlesAI/ML fundamentals, model thinking, and responsible practiceResearch methods, scientific writing, and project executionProfessional ethics, teamwork, and communication for software delivery
Career Prospects
- Software engineering and application development
- Database administration and data engineering
- Cybersecurity and digital forensics support roles
- AI/ML engineering and data-driven product roles
- Network engineering and systems administration
- Game engineering, AR/VR, and interactive media development
- Research, innovation, and technology entrepreneurship
