Bachelor of Science in Electronics & Communication Engineering
BSc ECE
4 YearsMain CampusIntakes: May & September
Overview
Telephone, radio, satellite communications, the internet, mobile phones – each new development has revolutionised the way we live and the way we think about our world. Electronic communications encompass a wide range of technologies from fibre-optics to mobile technology, from satellite engineering to the internet, and more. Combining techniques including signal processing, acoustic modelling, and machine learning, with experimental work in psychoacoustics and perception.
Entry Requirements
- 2 Principal passes (The 2 passes should be in MATHS and PHYSICS)
Admission Requirement
- The general Admission requirements shall be decided and revised periodically by the senate and made available by the office of the Deputy Vice Chancellor Academic Affairs (DVC AA). Currently, There are three ways of joining the BSECE programme, i.e., Direct Entry, Mature Age/Special Entry, Diploma Holders Entry.
A) Direct Entry
- A Uganda Certificate of Education (UCE) or an equivalent qualification, and;
- A Uganda Advanced Certificate of Education (UACE) with at least two principal passes in physics and mathematics obtained at the same sitting or its equivalent.
- Higher Education Certificate of at least second class (Upper Division) with either Mathematics or Physics as the major subject.
B) The Diploma Holders Entry
- The applicant should hold a diploma of at least second class-lower division in either Electrical, Telecommunications, Electronics, Computer Engineering or any other relevant field in STEM.
- The Applicant should have studied mathematics or physics from a higher institution of learning recognised by the Ugandan National Council of Higher Education (NCHE).
- Diploma holders should enrol in the BSECE programme in the first year to benefit from the fundamental science courses required at the bachelor’s degree level.
C) The Mature Age/Special Entry
- Candidates for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
- Those who are successful in both the written and the oral examination are then considered for admission.
- International applicants’ academic documents have to be assessed by UNEB to evaluate qualifications and rating against the Ugandan system, then checked against other entry requirements before consideration.
D) Credit transfer from another University
- The Department of Computing and Technology shall assess qualifications (credits) against the UCU system to ascertain possible level of entry before consideration for admission.
- Applicants for credit transfer shall fulfil direct entry requirements, and the originating University MUST be recognised by NCHE.
- The Department reserves the right to determine course equivalence, waive equivalent courses, and determine the level the applicant can join.
Course Curriculum
Year 1
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MTH1101 | Calculus | C | 3 |
| MTH1102 | Linear Algebra | C | 3 |
| ELE1102 | Circuit Theory | C | 4 |
| ELE1120 | Semiconductor Physics | C | 3 |
| ICT1123 | Information and Communication Technology | C | 3 |
| LNG1101 | Writing and Study Skills | C | 3 |
| TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MTH1211 | Numerical Analysis and ODES | C | 3 |
| CSC1101 | Structured Programming | C | 4 |
| ELE1204 | Digital electronics and Logic Design | C | 4 |
| ELE1209 | Electrical Engineering Materials | C | 3 |
| ELE1213 | Engineering Drawing and Graphics | C | 3 |
| TBS1201 | Understanding the New Testament | C | 3 |
| TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
Recess Semester 1
Recess Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ELE1314 | Workshop Practice | C | 3 |
Year 2
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MTH2109 | Advanced Methods in Solving ODEs and BVPs | C | 3 |
| CSC2105 | Object Oriented Programming | C | 4 |
| ELE2111 | Electrostatics and Magnetostatics | C | 3 |
| ELE2118 | Microelectronic Circuits and Devices | C | 3 |
| ELE2121 | Signals and Systems | C | 3 |
| PBH2108 | Health and Wholeness | C | 4 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MTH1203 | Probability and Statistics | C | 3 |
| MTH2210 | Complex Analysis | C | 3 |
| ELE2201 | Applied Digital Electronics | C | 3 |
| ELE2203 | Control Engineering | C | 4 |
| ELE2210 | Electromagnetic Fields | C | 3 |
| ELE2217 | Instrumentation and Measurements | C | 4 |
Recess Semester 2
Recess Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ELE2315 | ELE Field Attachment II | C | 3 |
Year 3
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MTH3112 | Optimisation Techiniques | C | 3 |
| ELE3122 | Very large-scale integration (VLSI) and Circuit Design | C | 4 |
| CME3102 | Communication Theory | C | 3 |
| CME3110 | Radio Wave Propagation and Antennas | C | 3 |
| ELE3124 | Project Management | C | 3 |
| CSC2208 | Artificial Intelligence | E | 4 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| CME3206 | Information Theory and Error Control Coding | C | 3 |
| CME3207 | Mobile Communication Systems | C | 4 |
| ELE3223 | Scientific Research Methods | C | 3 |
| TST3108 | Understanding World Views | C | 3 |
| CSC3226 | Computer Systems and Maintenance | E | 3 |
| ELE3219 | Optimal Control Systems | E | 3 |
| MEC4205 | Cloud Robots | E | 3 |
| ENT3253 | Business Management and Entrepreneurship | E | 3 |
Recess Semester 2
Recess Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ELE2315 | ELE Field Attachment III | C | 3 |
Year 4
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ELE4105 | ECE Research project I | C | 3 |
| CME4104 | Digital Signal Processing | C | 4 |
| CME4108 | Optical Communications | C | 3 |
| CSC4128 | Machine Learning for Engineers | E | 3 |
| MEC3221 | Mechatronics Systems | E | 3 |
| MEC4126 | Renewable Energy Technologies | E | 3 |
| MEC4127 | Robot Manipulators | E | 3 |
| CME4101 | Ad Hoc and Broadband Wireless Network | E | 0 |
| CME4111 | Satellite Communication Systems | E | 3 |
| CSC3224 | Natural Language processing | E | 4 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ELE4105 | ECE Research project II | C | 3 |
| ELE4207 | ELE Safety Engineering and Management | C | 3 |
| CME4209 | Radio Wave And Microwave Engineering | C | 3 |
| ELE4212 | Emerging Technology Trends in Electronics | E | 3 |
| MEC4223 | Mobile Robots and Vision Systems | E | 3 |
| SYE3205 | Modelling and Simulation | E | 4 |
| CME4203 | Digital Image Processing | E | 3 |
| CME4205 | Emerging Technology Trends in Communication Systems | E | 3 |
| CSC3218 | Deep learning | E | 4 |
Competencies to Obtain
Circuit analysis and design fundamentalsTelecommunications and networking conceptsSignal processing intuition and toolsEmbedded systems and hardware-software integrationEngineering mathematics and technical communication
Career Prospects
- Electronics engineer (entry-level)
- Telecommunications/network engineer (entry-level)
- Embedded systems developer/technician (entry-level)
- Systems support and field engineering roles
