Bachelor of Science in Information Technology
BSIT
Overview
The Bachelor of Science in Information Technology degree is a unique three-year programme, designed to prepare students for a professional career in; Applied computing; E-services & informatics; Networks; Security; Software development & Engineering; Artificial Intelligence & Machine learning; Research. This produces a BSIT graduate with knowledge needed in ICT related fields, research and is able to undertake advanced studies in computing and related fields.
The programme exposes students to a solid foundation in: software and hardware maintenance; database and data management; programming and software engineering; networks and security; E-service and informatics.
Entry Requirements
- 2 Principal passes at A level (in any of the subjects taken)
A) Direct Entry
- A Uganda Certificate of Education (UCE) or an equivalent qualification, AND;
- A Uganda Advanced Certificate of Education (UACE) with at least two principal passes obtained at the same sitting in any subject.
- A Higher Education Certificate of at least second class (Upper Division) with either.
B) Diploma entry
- The applicant should hold a diploma of at least second class-lower division in any field related to Science, Technology Engineering, and Mathematics (STEM).
- The Department of Computing and Technology reserves the right to determine course equivalence between the applicant’s Diploma programme and the UCU BSIT curriculum. The department may waive equivalent courses passed and determine the level the applicant can join the BSIT programme.
C) The Mature Age/Special Entry
- Candidates for the Mature Age/Special Entry scheme must be Ugandan nationals of at least 22 years and have had formal education.
- Those who are successful in both the written and the oral examination are then considered for admission.
- International applicants’ academic documents have to be assessed by UNEB to evaluate qualifications and rating against the Ugandan system, then checked against other entry requirements before consideration.
D) Credit transfer from another University
- Credits are assessed by the Department of Computing and Technology against the UCU system to ascertain possible level of entry before admission is considered.
- Applicants shall fulfil direct entry requirements, and the originating University MUST be recognised by NCHE.
- The Department reserves the right to determine course equivalence, waive equivalent courses, and determine the level the applicant can join.
Course Curriculum
Year 1
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ICT1102 | Essential Hardware and Software concepts | C | 4 |
| ICT1103 | Fundamentals of Computing | C | 4 |
| ICT1104 | Information Systems | C | 3 |
| CSC1101 | Structured Programming | C | 4 |
| LNG1101 | Writing and Study Skills | C | 3 |
| TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT1206 | Local Area Computer Networking | C | 3 |
| ICT1205 | Database Design and Applications | C | 4 |
| CSC1202 | Web and Mobile Applications Development | C | 4 |
| MTH1203 | Probability and Statistics | C | 3 |
| TBS1201 | Understanding the New Testament | C | 3 |
| PBH2108 | Health and Wholeness | C | 3 |
Recess Semester 1
Recess Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ICT1307 | Workshop Practice | C | 3 |
Year 2
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ICT2108 | Advanced Computer Networking | C | 4 |
| CSC2105 | Object Oriented Programming | C | 4 |
| CSC2209 | Database Programming | C | 4 |
| SYE2102 | Systems Analysis and Design | C | 3 |
| TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
| MTH2105 | Computational Mathematics | E | 3 |
| ACC2151 | Fundamentals of accounting | E | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT2212 | Server Systems Administration | C | 4 |
| CSC2212 | Computer Organisation and Architecture | C | 3 |
| CSC2214 | Computational Research Methods | C | 3 |
| ENT3251 | Digital Marketing and ICT Entrepreneurship | C | 3 |
| ICT2210 | Management Information Systems | E | 3 |
| ICT2209 | Multimedia Technologies and Applications | E | 3 |
| FIN2251 | Financial Management | E | 3 |
Recess Semester 2
Recess Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT2307 | Internship | C | 3 |
Year 3
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ICT3116 | Systems and Services Automation | C | 3 |
| ICT3117 | IT Project Management | C | 3 |
| ICT3122 | IT Research Project I | C | 3 |
| CSC3117 | Information and Cyber Security | C | 3 |
| DSC3114 | Scientific writing, reporting and publishing | C | 3 |
| DSC3109 | Data Informatics | E | 3 |
| MGT3151 | E-business, E-Commerce and E-Governance | E | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT3222 | IT Research Project II | C | 3 |
| TST3108 | Understanding World Views | C | 3 |
| CSC3220 | Advanced Internet Programming | E | 4 |
| CSC2208 | Artificial Intelligence | E | 4 |
| DSC3111 | Business Intelligence and Data mining | E | 4 |
| ICT3115 | Cloud Computing | E | 3 |
| ICT3220 | Advanced Network Security | E | 4 |
| CSC3222 | Distributed and Parallel Processing | E | 4 |
| PJT3251 | Resource Planning in ICT | E | 3 |
| ECO3251 | Business Economics and ICT | E | 3 |
| MGT3252 | Managing Innovation in ICT | E | 3 |
| ICT3226 | Agricultural informatics | E | 3 |
| ICT3227 | Health Informatics | E | 3 |
| ICT3228 | Management Informatics | E | 3 |
| ICT3229 | Oil and Gas Informatics | E | 3 |
Competencies to Obtain
Career Prospects
- Systems administrator (junior)
- Network administrator (junior)
- IT support specialist / service desk analyst
- Database administrator (junior) / application support
- Information security support roles
