Bachelor of Science in Mechatronics & Robotics Engineering
BSc MRE
Overview
Mechatronics integrates electronics, controls, and computers in the design of high performance systems. Most modern products – automobiles, household appliances, printers, hard-disk drives, surgical tools, to name a few – embody numerous ‘intelligent’ or ‘smart’ features enabled by mechatronics.
Mechatronics and robotics engineers apply the principles of science to design, manufacture, operate, maintain and model mechatronics systems. Such systems are in turn used in Transportation (aircraft, aerospace, railway, automobiles); Manufacturing (machine tools, manufacturing industries, and process industries); Agriculture (Mechanization); Defence; Energy; HealthCare (Diagnosis, Treatment, Rehabilitation) and Building Services among others. The design and other operations involve not only the hardware but also the systems and processes involved as well as the materials used to actualize such designs.
Entry Requirements
- 2 Principal passes (The 2 passes should be in MATHS and PHYSICS)
Admission Requirement
- The general Admission requirements shall be decided and revised periodically by the senate and made available by the office of the Deputy Vice Chancellor Academic Affairs (DVC AA). Currently, there are three ways of joining the BSME programme, i.e., Direct Entry, Mature Age/Special Entry, Diploma Holders Entry.
A) Direct Entry
- Apply via the standard undergraduate Direct Entry route (confirm current subject requirements with Admissions).
B) The Diploma Holders Entry
- Diploma holders may be considered for entry (level and exemptions are assessed; confirm with Admissions).
C) The Mature Age/Special Entry
- Mature Age/Special Entry applicants may be considered under UCU procedures (confirm with Admissions).
D) Credit transfer from another University to the BSME programme
- Credit transfer is considered on a case-by-case basis (confirm documentation and equivalencies with Admissions).
E) Exchange programmes and credit transfer
- Exchange/credit transfer opportunities may apply (confirm availability with the School/Admissions).
F) International Applicants
- International applicants are considered subject to document verification and UCU entry requirements (confirm with Admissions).
Course Curriculum
Year 1
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ELE1102 | Circuit Theory | C | 3 |
| MRE1102 | Electronics Engineering Computing Tools | C | 3 |
| MRE1202 | Introduction to Mechatronics and Robotics Engineering | C | 4 |
| MTH2104 | Calculus | C | 3 |
| MTH2206 | Linear Algebra | C | 3 |
| LNG1101 | Writing and Study Skills | C | 3 |
| TBS1103 | Understanding the Old Testament | C | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MEC1201 | Engineering Drawing and Graphics | C | 3 |
| MEC1202 | Materials Science | C | 4 |
| MEC1203 | Statics and Dynamics | C | 3 |
| MTH2109 | Analytical Methods in Solving ODEs and BVPs | C | 3 |
| ELE1204 | Digital electronics and Logic Design | C | 3 |
| CSC1101 | Structured Programming | C | 3 |
| TBS1201 | Understanding the New Testament | C | 3 |
| MRE1307 | MRE Field Attachment I – Workshop- Practice | C | 3 |
Year 2
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MEC2101 | Materials Engineering | C | 3 |
| MEC2102 | Introduction to Manufacturing and Tolerancing | C | 3 |
| MEC2103 | Fluid Mechanics | C | 3 |
| ELE2118 | Microelectronic Circuits and Devices | C | 3 |
| ELE2121 | Signals and Systems | C | 3 |
| MTH1211 | Numerical Analysis and ODEs | C | 3 |
| TST2206 | Understanding Ethics from a Christian Perspective | C | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MEC2201 | Automatic Control | C | 3 |
| MEC2202 | Fundamentals of Thermodynamics | C | 3 |
| MEC2203 | MTE Instrumentation and Measurements | C | 3 |
| MEC2204 | Theory of Machines | C | 3 |
| ELE2208 | Electrical Drives & Machines | C | 3 |
| MTH2201 | Probability and Statistics for Engineers | C | 3 |
| MTH2210 | Complex Analysis | C | 3 |
Year 3
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MEC3101 | Applied Thermodynamics | C | 3 |
| MEC3102 | Heat and Mass Transfer | C | 3 |
| MEC3103 | Fluid Power Systems | C | 3 |
| MEC3104 | Mechanics of Materials | C | 3 |
| MTH3112 | Optimisation Techniques | C | 3 |
| PBH3101 | Health and Wholeness | C | 3 |
| MRE2307 | MRE Field Attachment II– Industry | C | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MRE3202 | Mechatronics Systems | C | 3 |
| MRE3203 | Mechatronics Research Methods | C | 4 |
| MRE3205 | Robotic Manipulators | C | 3 |
| MEC3201 | Engineering and Machine Design | C | 3 |
| MRE3307 | MRE Field Attachment III – Industry | C | 3 |
| MRE3204 | Elective: Intelligent and Digital Control | E | 3 |
| CSC3229 | Elective: Natural Language Processing (NLP) and Machine Vision | E | 3 |
| CSC4201 | Elective: Machine Learning | E | 3 |
Year 4
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| MRE4101 | Mechatronics Research project I | C | 3 |
| MRE4102 | Maintenance Engineering | C | 3 |
| MRE4203 | Mobile Robots and Vision Systems | C | 3 |
| MFG4101 | Manufacturing Option: Machining Processes and Computer Aided Manufacturing (CAM) | E | 3 |
| MFG4102 | Manufacturing Option: Metal Forming and Foundry Engineering | E | 3 |
| MFG4103 | Manufacturing Option: Welding and Fabrication Engineering | E | 3 |
| SSE4101 | Space Systems Option: Space Environment and Effects | E | 3 |
| SSE4102 | Space Systems Option: Space Missions and Systems Design | E | 3 |
| SSE4103 | Space Systems Option: Space Systems Architecture and Orbits | E | 3 |
| BME4101 | Biomechanical Option: Biomechanics | E | 3 |
| BME4102 | Biomechanical Option: Cell and Tissue Engineering | E | 3 |
| BME4103 | Biomechanical Option: Human Anatomy and Physiology | E | 3 |
| VED4101 | Vehicle Option: Automotive Structural Design | E | 3 |
| VED4102 | Vehicle Option: Ground Vehicle Dynamics and Control | E | 3 |
| VED4103 | Vehicle Option: Vehicle Architecture and Components | E | 3 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| MRE4201 | Mechatronics Research project II | C | 4 |
| MRE4204 | Safety Engineering and Management | C | 3 |
| ENT3253 | Business Management & Entrepreneurship | C | 3 |
| MFG4201 | Manufacturing Option: Computer Aided Engineering | E | 3 |
| MFG4202 | Manufacturing Option: Computer Integrated Manufacturing | E | 3 |
| MFG4203 | Manufacturing Option: Manufacturing Systems | E | 3 |
| MFG4204 | Manufacturing Option: Production Planning and Control | E | 3 |
| SSE4201 | Space Systems Option: Materials for Space Systems | E | 3 |
| SSE4104 | Space Systems Option: Satellites Communications | E | 3 |
| SSE4203 | Space Systems Option: Systems Engineering | E | 3 |
| BME4201 | Biomechanical Option: Biomedical Signal Processing | E | 3 |
| BME4204 | Biomechanical Option: Medical Imaging Systems | E | 3 |
| BME4104 | Biomechanical Option: Medical Robotics | E | 3 |
| VED4202 | Vehicle Option: Composite Materials | E | 3 |
| VED4203 | Vehicle Option: Marine Vehicles and Robotics | E | 3 |
| VED4204 | Vehicle Option: Space Vehicles Dynamics and Control | E | 3 |
Competencies to Obtain
Career Prospects
- Robotics/automation engineer (entry-level)
- Control systems engineer (entry-level)
- Mechatronics technician/engineer (entry-level)
- Industrial automation and instrumentation support roles
