Master of Information Technology
MSc IT
2 Years / BlendedAll UCU Study Centres (programme offered 70% online)Intakes: May & September
Overview
The Master of Information Technology postgraduate degree at UCU comprises a set of core, elective, and audited courses in Information and Communication Technologies (ICT) management. The courses are broadly categorised into two tracks, i.e., Information Systems Management (IS Management) and Communication Network Management (Network Management).
An MIT student may choose to specialise in any of the two tracks, and undertake a project related to the track of specialisation in the fourth semester.
Entry Requirements
- Bachelors degree
Registration & Mode of Delivery
- Registration: All UCU Study Centres (programme offered 70% online).
- Mode of delivery: Blended (70% online).
A) Master of Information Technology Entry Requirements
B) Postgraduate Diploma in Information Technology Admission Requirements
Course Curriculum
Year 1
Semester 1
Total CU: 16
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| RSM8101 | Research Methods and Publications | C | 4 |
| ICT8102 | Enterprise Architecture | C | 4 |
| ICT8101 | Advanced Data Communication and Networks | C | 4 |
| ICT8104 | ICT Management and Planning | C | 4 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT8207 | MIT Seminars and Practicum | C | 4 |
| DSC8204 | Data Analysis and Process Mining | C | 4 |
| ICT8206 | Health Informatics | E | 4 |
| CSC8206 | Web Programming Technologies & Management | E | 4 |
| ICT8203 | ICT for Development | C | 4 |
| ICT8208 | Mobile and Wireless Networks | E | 4 |
| ICT8205 | Cloud Computing | E | 4 |
| SYE8203 | Modelling and Simulation | E | 4 |
| ICT8217 | Audited: Computer Applications in Research | E | 0 |
| CSC8101 | Audited: Object Oriented Programming | E | 0 |
Year 2
Semester 1
Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| ICT8311 | IT Project Management | C | 4 |
| CSC8311 | Advanced Information Security and Audit | C | 4 |
| TST8131 | Advanced Christian Ethics | C | 4 |
| ICT8312 | Management of Information Systems | E | 4 |
| ICT8310 | Advanced Database Management Systems | E | 4 |
| ICT8314 | Next Generation Communication Networks | E | 4 |
| ICT8313 | Network Design, Analysis and Management | E | 4 |
Semester 2
Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT8416 | IT Project Report | C | 12 |
| ICT8419 | Scholarly Writing and Publication Skills | C | 5 |
| DSC8202 | Audited: Data Analysis and Visualisation | E | 0 |
Postgraduate Diploma in Information Technology (PGDIT)
Year 1 Semester 1
Year 1 Semester 1
| Code | Course | Type | CU |
|---|---|---|---|
| RSM8101 | Research Methods and Publications | C | 4 |
| ICT8102 | Enterprise Architecture | C | 4 |
| ICT8101 | Advanced Data Communication and Networks | C | 4 |
| ICT8104 | ICT Management and Planning | C | 4 |
Year 1 Semester 2
Year 1 Semester 2
| Code | Course | Type | CU |
|---|---|---|---|
| ICT8207 | MIT Seminars and Practicum | C | 4 |
| DSC8204 | Data Analysis and Process Mining | C | 4 |
| ICT8206 | Elective: Health Informatics | E | 4 |
| CSC8206 | Elective: Web Programming Technologies & Management | E | 4 |
| ICT8203 | ICT for Development | C | 4 |
| ICT8208 | Elective: Mobile and Wireless Networks | E | 4 |
| ICT8205 | Elective: Cloud Computing | E | 4 |
| SYE8203 | Elective: Modelling and Simulation | E | 4 |
| ICT8217 | Audited: Computer Applications in Research | E | 0 |
| CSC8101 | Audited: Object Oriented Programming | E | 0 |
| ICT8315 | IT PGD Project Report | C | 9 |
| TST8131 | Advanced Christian Ethics | C | 4 |
Competencies to Obtain
Enterprise IT and systems thinkingSecurity and risk awarenessResearch-informed decision makingTechnology leadership and governance basics
Career Prospects
- IT management and leadership roles
- Systems and infrastructure roles
- Enterprise IT consulting
